|
Hans Raj Model School, Punjabi Bagh, New Delhi
New Admission Pre School Tentative Fee Structure 2013-14 (Subject To Approval Of Local Managing Committee) |
||
| Period From April 2013-June 2013 | ||
| Fee Head | Frequency | Amount |
| Tution Fee | Quarterly | 7680 |
| Annual Charges | Quarterly | 975 |
| Development Fund | Quarterly | 1155 |
| Pupil Fund | Quarterly | 435 |
| Insurance | Annually | 101 |
| Admission Fee | One Time | 200 |
| Refundable Security | One Time | 500 |
| Total Fee | 11046 | |
| If You Wish Your Ward To Avail School Transport Facility | ||
| Transport (0-5) Kms | @ Rs. 800/- pm | 1600 |
| Total Fee | 12646 | |
| Transport (Beyond 5) Kms | @ Rs. 900/- pm | 1800 |
| Total Fee | 12846 | |
| KINDLY DEPOSIT THE FEES IN FAVOUR OF PRINCIPAL, HANS RAJ MODEL SCHOOL, THROUGH PAY ORDER / DD. | ||
Copyright © 2012 - All Rights Reserved - Hansraj Model School
Designed by » Redox Technologies Pvt. Ltd.